Bid history for item: 21 - MaxBids are not disclosed! | Spaghetti Warehouse Complete Liquidation - San Antonio, Texas RCI Affiliate Seller - Starts to End: Sunday, May 3rd at 7:30 Central Time |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21138 | 0.01 | Apr-13-2020 2:03am | 0.01 | 21138 |
22242 | 0.11 | Apr-14-2020 8:10pm | 0.11 | 22242 |
22569 | 0.21 | Apr-14-2020 11:07pm | 2.50 | 22569 |
51988 | 3.00 | Apr-16-2020 10:15pm | 12.00 | 22569 |
56462 | 14.00 | Apr-23-2020 7:19pm | 16.00 | 22569 |
56469 | 25.00 | Apr-23-2020 8:07pm | 28.00 | 56469 |
51988 | 31.00 | Apr-23-2020 8:52pm | 38.00 | 56469 |
56539 | 45.00 | Apr-25-2020 3:39pm | 50.00 | 56469 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.