Bid history for item: 25 - MaxBids are not disclosed! | Spaghetti Warehouse Complete Liquidation - San Antonio, Texas RCI Affiliate Seller - Starts to End: Sunday, May 3rd at 7:30 Central Time |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
56154 | 0.01 | Apr-20-2020 1:38am | 0.01 | 56154 |
56181 | 0.11 | Apr-20-2020 4:05pm | 0.11 | 56181 |
56167 | 0.22 | Apr-20-2020 4:55pm | 0.35 | 56181 |
56495 | 0.50 | Apr-25-2020 3:30pm | 0.60 | 56495 |
56596 | 0.70 | Apr-28-2020 5:17pm | 3.50 | 56596 |
56181 | 4.00 | May-01-2020 11:22am | 4.50 | 56181 |
51988 | 5.00 | May-03-2020 3:55am | 5.00 | 56181 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.