Bid history for item: 35 - MaxBids are not disclosed! | Spaghetti Warehouse Complete Liquidation - San Antonio, Texas RCI Affiliate Seller - Starts to End: Sunday, May 3rd at 7:30 Central Time |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21138 | 0.01 | Apr-13-2020 2:03am | 0.01 | 21138 |
56260 | 0.35 | Apr-21-2020 1:39am | 0.35 | 56260 |
56520 | 0.45 | Apr-24-2020 5:43pm | 0.60 | 56520 |
56553 | 0.70 | Apr-26-2020 9:47am | 0.80 | 56520 |
56553 | 1.00 | Apr-26-2020 9:47am | 1.00 | 56520 |
56553 | 1.50 | Apr-26-2020 9:48am | 1.50 | 56553 |
55587 | 1.75 | May-01-2020 10:02pm | 1.75 | 55587 |
51988 | 2.00 | May-03-2020 3:55am | 2.25 | 55587 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.