Bid history for item: 5 - MaxBids are not disclosed! | Spaghetti Warehouse Complete Liquidation - San Antonio, Texas RCI Affiliate Seller - Starts to End: Sunday, May 3rd at 7:30 Central Time |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
56284 | 1.00 | Apr-21-2020 9:28am | 1.00 | 56284 |
56315 | 1.50 | Apr-21-2020 2:11pm | 2.50 | 56284 |
56315 | 3.00 | Apr-21-2020 2:11pm | 4.50 | 56284 |
56315 | 5.00 | Apr-21-2020 2:12pm | 7.00 | 56284 |
56325 | 8.00 | Apr-21-2020 4:34pm | 22.00 | 56325 |
56325 | 0.00 | Apr-21-2020 4:38pm | 22.00 | 56325 |
56535 | 24.00 | Apr-26-2020 4:35pm | 33.00 | 56325 |
56596 | 36.00 | Apr-28-2020 5:05pm | 40.00 | 56325 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.